Computer Vision Components
Pipelogic ships 50+ CV components โ object detection, segmentation, classification, OCR, pose estimation, depth, tracking, visualization, and more.
Browse the catalog
The complete, always-up-to-date catalog lives at /components. Filter by category or search for a specific task (e.g. "detect", "segment", "ocr") to find what you need.
Common CV component categories
| Category | Examples |
|---|---|
| Object detection | detect-objects, detect-objects-ultralytics-yolo, detect-objects-rfdetr, detect-faces-auraface |
| Segmentation | segment-masks, segment-image-sam3, segment-image-rfdetr, segment-cells |
| Classification | classify-image, classify-image-hf, classify-image-ultralytics-yolo |
| OCR | query-ocr-tesseract, query-ocr-paddleocr, query-ocr-easyocr, query-ocr-trocr, query-ocr-doctr, query-ocr-surya, query-ocr-rapidocr, query-ocr-gotocr |
| Pose / landmarks | detect-landmarks, detect-keypoints-hf, detect-bodypart, extract-landmarks |
| Tracking | track-object, track-objects-ultralytics-yolo, reidentify-objects |
| Depth / 3D | estimate-depth, estimate-metric-depth, convert-depth-to-pointcloud, estimate-3d-points-moge-2 |
| Visualization | visualize, visualize-3d-map, visualize-zone-transition, visualize-keyway-detection |
Build your own CV component
Both languages have a full quickstart and an API reference: